Tier 3 Contractor Room Report
First name | Last name | Company name | (Non)Project-Mentor | NAICS Codes | Mapper Profile | MPP Tier | Underutilized | Group Role | Profile |
---|---|---|---|---|---|---|---|---|---|
Juan | Williams | Williams Bridge Beam Construction, LLC | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Derek | Jones | Jones Masonry Restoration Corporation | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Melvin | Bibbs | MYT Construction Co. | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Christine | Greenawalt | Greenawalt Excavating Inc | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Jolee | Younkin | Centerville Enterprises LLC | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Lamar | Childs | LB Construction Enterprises, Inc. | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Brian | Starke | Blasco Contractors, Inc. | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile |
Total member count
7