Tier 3 Consultant Room Report
First name | Last name | Company name | (Non)Project-Mentor | NAICS Codes | Mapper Profile | MPP Tier | Underutilized | Group Role | Profile |
---|---|---|---|---|---|---|---|---|---|
David | Rue | Rue Environmental LLC | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Yinbo | Liu | H & J International, PC | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Blane | Stoddart | BFW Group, LLC | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Jodi | Sabol | Magnify Utility Engineers LLC | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Shaheed | Smith | Shaheed A. Smith Geospatial, LLC | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Liz | Gamelier | Trans Associates Engineering Consultants, Inc. | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Jada | Midget | Cosmos Technologies, Inc. | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Will | Brown, CSP | BROWN SAFETY CONSULTING, LLC | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Brian | Ansari | Brian Ansari and Associates, Inc. | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Rochanda | White | ALROWS, LLC | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Amy | Morris | T3 Design Corporation | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Ann | Luciani | First Capital Engineering, Inc. | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Amanda | Schindhelm | Marine Solutions, Inc | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Elfatih | Ahmed | A&A Consultants, Inc. | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Marcella | Johnson | Rhea Engineers & Consultants, Inc. | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Millie | French | French Engineering, LLC | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Tamara | Nicholson | Unicorn Consulting Solutions | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Suzanne | Hoffer | HB Engineering, Inc. | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Sheree | Thomas | SB Thomas & Associates, Inc. | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Sara | Moore | Moore Design Associates, LLC. | Tier 3 | No | Potential Protege | View Profile | |||
Shane | Reid | 3N Consulting Services, LLC | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Tarek | Haider | Geo – Explorers, Inc. | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Pratik | Patel | PATEL Infrastructure | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Yves | Nadie | Natech Group, LLC | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Sonali | Patel | SP Engineering, Inc. | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Kathryn | Giaconia | CC Contracting & Construction Corp | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Maria | Atkinson | SCI-TEK Consultants, Inc. | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Juan | Williams | Williams Bridge Beam Construction, LLC | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Ernst | Fleuranvil | Excelsior Engineering Services, P.C. | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Laura | Walston | Straughan Environmental, Inc. | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Stacy | Ginkel | KJ Consulting & Environmental Services, LLC | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Zain | Abedin | Truss Engineering Incorporated | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Yadan | Luo | YH LAB ltd. | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Mario | Toscano | Drive Engineering Corp | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Givvel | Marrero | TORREngineering LLC | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Kimberly | Gibney | Navarro & Wright Consulting Engineers, Inc. | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Muhammad | Amray | ZOFS Engineering P.C. | View Mapper Profile | Tier 2 | No | Potential Protege | View Profile | ||
James | Carr | TechniQuest Corporation | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile |
Total member count
38