Tier 3 Consultant Room Report
First name | Last name | Company name | Region | (Non)Project-Mentor | NAICS Codes | Mapper Profile | MPP Tier | Underutilized | Group Role | Profile |
---|---|---|---|---|---|---|---|---|---|---|
David | Rue | Rue Environmental LLC | Central PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Jodi | Sabol | Magnify Utility Engineers LLC | Central PA, NorthEastern PA, NorthWestern PA, SouthEastern PA, SouthWestern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Shaheed | Smith | Shaheed A. Smith Geospatial, LLC | SouthEastern PA | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Andrea | Walden | Trans Associates Engineering Consultants, Inc. | Central PA, NorthEastern PA, NorthWestern PA, SouthEastern PA, SouthWestern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Rochanda | White | ALROWS, LLC | SouthWestern PA | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Amanda | Schindhelm | Marine Solutions, Inc | NA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Amy | Morris | T3 Design Corporation | Virginia | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Marcella | Johnson | Rhea Engineers & Consultants, Inc. | SouthWestern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Millie | French | French Engineering, LLC | SouthWestern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Suzanne | Hoffer | HB Engineering, Inc. | Central PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Shane | Reid | 3N Consulting Services, LLC | Central PA | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Pratik | Patel | PATEL Infrastructure | Central PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Maria | Atkinson | SCI-TEK Consultants, Inc. | SouthWestern PA | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Stacy | Ginkel | KJ Consulting & Environmental Services, LLC | New Jersey | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Mario | Toscano | Drive Engineering Corp | SouthEastern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
James | Carr | TechniQuest Corporation | NorthEastern PA, SouthEastern PA, New Jersey, New York | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Charnelle | Hicks | CHPlanning, Ltd. | SouthEastern PA | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Givvel | Marrero | TORREngineering LLC | Central Delaware | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Muhammad | Amray | ZOFS Engineering P.C. | NorthWestern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Tyler | Moyer | Navarro & Wright Consulting Engineers, Inc. | Central PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Earl | Cooper | Everyone Can Achieve Corporation | Northern Delaware | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Sheree | Thomas | SB Thomas & Associates, Inc. | SouthWestern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Mastaneh | Paul | Monaloh Basin Engineers | SouthWestern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Ann | Luciani | First Capital Engineering, Inc. | Central PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Sara | Moore | Moore Design Associates, LLC. | SouthWestern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Felix | Ortiz | Acres LLC | SouthEastern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
David | Langan | AWK Consulting Engineers, Inc. | Central PA, SouthWestern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Carl | Phinney | Opportunity Construction LLC | Central PA | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Blane | Stoddart | BFW Group, LLC | SouthEastern PA | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Tarek | Haider | Geo – Explorers, Inc. | SouthEastern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Laura | Walston | Straughan Environmental, Inc. | Maryland | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Danielle | Baughman | Proshare Services | SouthWestern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
Brian | Ansari | Brian Ansari and Associates, Inc. | New Jersey | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Yves | Nadie | Natech Group, LLC | SouthEastern PA | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Holly | Douglas | Cosmos Technologies, Inc. | Central PA, SouthWestern PA | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Yadan | Luo | YH LAB ltd. | SouthEastern PA | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile | ||
John | Clark | John J. Clark & Associates | SouthWestern PA | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Elfatih | Ahmed | A&A Consultants, Inc. | SouthWestern PA | View Mapper Profile | Tier 3 | Yes | Potential Protege | View Profile | ||
Carrie | Streahle | Promatech, Inc. | New Jersey | View Mapper Profile | Tier 3 | No | Potential Protege | View Profile |
Total member count
39